<?xml version="1.0" encoding="ISO-8859-1"?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>GSA Auto SoftSubmit v5.02 http://www.gsa-online.de/eng/softsubmit.html</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>ChatStat Technologies Inc.</Company_Name>
		<Address_1>3401 Caseras Drive</Address_1>
		<Address_2 />
		<City_Town>Oceanside</City_Town>
		<State_Province>California</State_Province>
		<Zip_Postal_Code>CA</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.chatstat.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Nick</Author_First_Name>
			<Author_Last_Name>Matina</Author_Last_Name>
			<Author_Email>nick@chatstat.com</Author_Email>
			<Contact_First_Name>Nick</Contact_First_Name>
			<Contact_Last_Name>Matina</Contact_Last_Name>
			<Contact_Email>nick@chatstat.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@chatstat.com</Sales_Email>
			<Support_Email>support@chatstat.com</Support_Email>
			<General_Email>support@chatstat.com</General_Email>
			<Sales_Phone>714-612-3431</Sales_Phone>
			<Support_Phone>714-612-3431</Support_Phone>
			<General_Phone>714-612-3431</General_Phone>
			<Fax_Phone>714-612-3431</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Internal Communicator 3</Program_Name>
		<Program_Version>3.1.6.0</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>01</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars />
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>WinXP,Windows2003,Windows Vista Business,Windows Vista Home Basic x64</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Sorting of Contancts, File Transfer</Program_Change_Info>
		<Program_Specific_Category>Audio</Program_Specific_Category>
		<Program_Categories>Audio &amp; Multimedia::Audio Encoders/Decoders, Misc. Sound/Audio Related Utilities, Audio</Program_Categories>
		<Program_Category_Class>Audio &amp; Multimedia::Audio Encoders/Decoders</Program_Category_Class>
		<Program_System_Requirements>Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>10793</File_Size_Bytes>
			<File_Size_K>10</File_Size_K>
			<File_Size_MB>0.01</File_Size_MB>
			<Filename_Versioned>intern60.exe</Filename_Versioned>
			<Filename_Previous>intern59.exe</Filename_Previous>
			<Filename_Generic>intern.exe</Filename_Generic>
			<Filename_Long>internal_communicator_3.exe</Filename_Long>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
		<Awards />
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>interoffice, communicator, messenger, employee, internal, secure, private, chat, conference room</Keywords>
			<Char_Desc_45>Let your office move faster with intneral IM!</Char_Desc_45>
			<Char_Desc_80>Your employees will be able to instantly communicate, send files, and more!</Char_Desc_80>
			<Char_Desc_250>Your employees will be able to instantly communicate, send files, speak with people on your website, and instant message with other IM platforms. All conversations are recorded, and the employer of the company can see any conversation.</Char_Desc_250>
			<Char_Desc_450>Your employees will be able to instantly communicate, send files, speak with people on your website, and instant message with other IM platforms. All conversations are recorded, and the employer of the company can see any conversation.  In addition, you can also see when your employees are online, idle, and how many chats they are receiving, making, and closing.

Internal messaging could not be easier, because we use a familiar IM interface.</Char_Desc_450>
			<Char_Desc_2000>Your employees will be able to instantly communicate, send files, speak with people on your website, and instant message with other IM platforms. All conversations are recorded, and the employer of the company can see any conversation.  In addition, you can also see when your employees are online, idle, and how many chats they are receiving, making, and closing.

Internal messaging could not be easier, because we use a familiar IM interface that resembles the big guys so much, you can hardly tell the difference, other than being able to view and speak with people on AIM, ICQ, MSN, YAHOO, JABBER, SKYPE, and GoogleTalk, as well as other people in your company around you.

Regarding security, and in addition to IM logging available to the employer, we also provide 128-bit SSL industry standard encryption as a free and standard part of all operator to operator conversations, and in IMs that support it as well.

The product is completely free to use for as long as you wish at no charge. Additionally, we offer OPTIONAL "Features on Demand" that further enhance y our experience with our software.

You can always get help by visiting us at website at www.chatstat.com</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.chatstat.com</Application_Info_URL>
			<Application_Order_URL>http://www.chatstat.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.chatstat.com/screenshot.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.chatstat.com/32x32-logo.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.chatstat.com/interoffice.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://downloads.chatstat.com/interoffice_setup.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Electronic</Distribution_Permissions>
		<EULA>See website.</EULA>
	</Permissions>
	<RoboSoft>
		<Publish_on_CD>TRUE</Publish_on_CD>
	</RoboSoft>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<Simtel>
		<Simtel_FORM>Y</Simtel_FORM>
		<SIMTEL_FORM_VER>1.6 11/26/2002</SIMTEL_FORM_VER>
		<Simtel_Platform>winxp - Windows XP</Simtel_Platform>
		<Simtel_Category>Misc. Sound/Audio Related Utilities</Simtel_Category>
	</Simtel>
	<Press_Release>
		<Press_Release>For immediate release

Press Contact: Nick Matina
ChatStat Technologies Inc.
3401 Caseras Drive

CA Oceanside
United States

E-Mail: nick@chatstat.com
Phone: 714-612-3431
Fax: 714-612-3431



Internal - Communications / Chat &amp; Instant Messaging Software
-------------------------------------------------------------

ChatStat Technologies Inc. has announced Internal.

Your employees will be able to instantly communicate, send files, speak with people on your website, and instant message with other IM platforms. All conversations are recorded, and the employer of the company can see any conversation.  In addition, you can also see when your employees are online, idle, and how many chats they are receiving, making, and closing.

Internal messaging could not be easier, because we use a familiar IM interface that resembles the big guys so much, you can hardly tell the difference, other than being able to view and speak with people on AIM, ICQ, MSN, YAHOO, JABBER, SKYPE, and GoogleTalk, as well as other people in your company around you.

Regarding security, and in addition to IM logging available to the employer, we also provide 128-bit SSL industry standard encryption as a free and standard part of all operator to operator conversations, and in IMs that support it as well.

The product is completely free to use for as long as you wish at no charge. Additionally, we offer OPTIONAL "Features on Demand" that further enhance y our experience with our software.

You can always get help by visiting us at website at www.chatstat.com

Pricing and Availability
------------------------

ChatStat Internal Messenger runs under WinXP,Windows2000,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Business x64.
Further information on the product, as well as its free evaluation copy is available from www.chatstat.com. The program comes with an installer and uninstaller for easy usage.


About ChatStat Technologies Inc.
--------------------------------
ChatStat Technologies Inc. is located in Oceanside, United States.For further information about ChatStat Technologies Inc. visit http://www.chatstat.com. You will also find all contact information as well as a profil there.


###


NOTE TO EDITORS: Please, let us know if you have questions or would like any additional information on Internal. Contact Nick Matina at nick@chatstat.com to get more information. A registration key is available upon request to all editors considering a review.


Product page link: www.chatstat.com
Download link: http://downloads.chatstat.com/interoffice_setup.exe (0.01 Mb)
Screenshot: www.chatstat.com/screenshot.gif
PAD File: www.chatstat.com/interoffice.xml
Company website: http://www.chatstat.com
E-Mail: nick@chatstat.com</Press_Release>
		<Headline>Internal - Communications::Chat &amp; Instant Messaging Software</Headline>
	</Press_Release>
	<MSN>
		<MSN_FORM>Y</MSN_FORM>
		<MSN_IS_32bit>Y</MSN_IS_32bit>
	</MSN>
	<DeuPAD>
		<DeuPAD_Extension_Version>2.00</DeuPAD_Extension_Version>
		<DeuPAD_Extension_Info>DeuPad extention was added for compatibility reason. PAD was edited with GSA Auto SoftSubmit at www.gsa-online.de.</DeuPAD_Extension_Info>
		<SAVE_Member>N</SAVE_Member>
		<SAVE_Member_Number />
		<Program_Cost_EUR>0.00</Program_Cost_EUR>
	</DeuPAD>
</XML_DIZ_INFO>
